Wincor Nixdorf GmbH & Co. KG, Germany


Wincor Nixdorf GmbH & Co. KG
Established 1999. This unit was created from the Siemens Nixdorf Retail and Banking Systems GmbH. It sells self-service banking systems, “mini-branches,” cash systems, ATMs,
Heinz-Nixdorf-Ring 1
D-33106 Paderborn, Germany
http://www.wincor-nixdorf.com/internet/index.html

Vertical “No Name” set while company was being sold in late 1999

    WNIX-111 5 Units - 1/5/2000 red/orange & green/yellow UV 62x120
    WNIX-112 10 Units – 1/5/2000 blue/brown & green/light yellow 67x127
    WNIX-113 20 Units – 10/25/2000 green/blue & red/yellow UV 72x133
    WNIX-114a 50 Units – 10/25/1999 red/yellow & violet/yellow UV 77x140
WNIX-114b 50 Units – 1/5/2000 red/yellow & violet/yellow UV 77x140
    WNIX-115a 100 Units – 10/25/1999 green/blue & violet/green 82x147
WNIX-115b 100 Units – 1/5/2000 green/blue & violet/green 82x147
    WNIX-116a 200 Units – 10/25/1999 green/light yellow & blue/red UV 82x154
WNIX-116b 200 Units – 1/5/2000 green/light yellow & blue/red UV 82x154

 

Vertical Note w/o “Self Service Solutions” set

WNIX-121.jpg (60241 bytes)   WNIX-121a 5 Units - R11101-JZ741-2-5100 1.9.2000 red/orange UV 62x120
WNIX-121b 5 Units - R11101-JZ741-2-5100 31.10.2000 red/orange UV 62x120
WNIX-121c 5 Units – R11101-JZ741-2-5100 19.11.2001 red/orange UV 62x120
WNIX-121d 5 Units – R11101-JZ741-2-5100 20.04.2001 red/orange UV 62x120
WNIX-122.jpg (72286 bytes)   WNIX-122a 10 Units – R11102-JZ741-2-5100 8.5.2000 blue/brown yellow 67x127
WNIX-122b 10 Units – R11102-JZ741-2-5100 1.9.2000 blue/brown yellow 67x127
WNIX-122c 10 Units – R11102-JZ741-2-5100 20.4.2001 blue/brown yellow 67x127
WNIX-122d 10 Units – R11102-JZ741-2-5100 27.8.2001 blue/brown yellow 67x127
WNIX-122e 10 Units – R11102-JZ741-2-5100 19.11.2001 blue/brown yellow 67x127
WNIX-122f 10 Units – R11102-JZ741-2-5100 06.09.2002 blue/brown yellow 67x127
WNIX-123.jpg (77531 bytes)   WNIX-123a 20 Units – R11103-JZ741-2-5100 8.5.2000 green/blue UV 72x133
WNIX-123b 20 Units – R11103-JZ741-2-5100 01.09.2000 green/blue UV 72x133
WNIX-123c 20 Units – R11103-JZ741-2-5100 4/20/2001 green/blue UV 72x133
WNIX-123d 20 Units – R11103-JZ741-2-5100 27.8.2001 green/blue UV 72x133
WNIX-123e 20 Units – R11103-JZ741-2-5100 19.11.2001 green/blue UV 72x133
WNIX-124.jpg (83954 bytes)   WNIX-124a 50 Units – R11104-JZ741-2-5100 1.9.2000 red/yellow V 77x140
WNIX-124b 50 Units – R11104-JZ741-2-5100 20.4.2001 red/yellow UV 77x140
WNIX-124c 50 Units – R11104-JZ741-2-5100 27.8.2001 red/yellow UV 77x140
WNIX-124d 50 Units – R11104-JZ741-2-5100 19.11.2001 red/yellow UV 77x140
WNIX-124e 50 Units – R11104-JZ741-2-5100 29.11.2002 red/yellow UV 77x140
WNIX-125.jpg (97268 bytes)   WNIX-125a 100 Units – R11105-JZ741-2-5100 8.5.2000 green/blue 82x147
WNIX-125b 100 Units – R11105-JZ741-2-5100 1.9.2000 green/blue 82x147
WNIX-125c 100 Units – R11105-JZ741-2-5100 15.3.2000 green/blue 82x147
WNIX-125d 100 Units – R11105-JZ741-2-5100 20.4.2001 green/blue 82x147
WNIX-125e 100 Units – R11105-JZ741-2-5100 19.11.2001 green/blue 82x147
WNIX-125f 100 Units – R11105-JZ741-2-5100 15.3.2001 green/blue 82x147
WNIX-126.jpg (98291 bytes)   WNIX-126a 200 Units – R11106-JZ741-2-5100 8.5.2000 green/light yellow UV 82x154
WNIX-126b 200 Units – R11106-JZ741-2-5100 1.9.2000 green/light yellow UV 82x154
WNIX-126c 200 Units – R11106-JZ741-2-5100 31.10.2000 green/light yellow UV 82x154
WNIX-126d 200 Units – R11106-JZ741-2-5100 20.4.2001 green/light yellow UV 82x154
WNIX-126f 200 Units – R11106-JZ741-2-5100 19.11.2001 green/light yellow UV 82x154
WNIX-127.jpg (122379 bytes)   WNIX-127a 500 Units – R11107-JZ741-2-5100 20.3.2001 m/c 82x160
WNIX-127b 500 Units – R11107-JZ741-2-5100 19.12.2001 m/c 82x160

 

    WNIX-131 10 Units green 66x155
    WNIX-132 20 Units green 66x155
    WNIX-133 50 Units green 66x155
    WNIX-134 100 Units blue 66x155
    WNIX-135 200 Units red 66x155

 


 

 

 

Return to Menu

return to Home page